Yardage Chart
click pattern name to jump to yardage
Size is the finished bust measurement of the garment (not the person)
Gauge is measured over Stockinette Stitch
If you knit at a tighter gauge (more stitches per inch), you will use more yarn!
Beautiful Bags yardage
Beautiful Beret yardage
Boxy Silk Window Purse yardage
Bump City Bag yardage
Chevron Shawl yardage
Corrugated Waffle Hat yardage
Curious Purses yardage
Crystal Cove Pullover yardage
Diamond Patch Sweater yardage
Drifting Dreams Jacket yardage
Fishtail Pouch yardage
Flyaway Free Jacket yardage
Half Moon Bay Sweater yardage
Heartbeat Bag yardage
Heartbeat Sweater yardage
Himalaya Tote yardage
Himalaya Trinket Bag yardage
Lightning Lace Jacket yardage
Linen Stitch Sling yardage
Magical Mitered Vest yardage
Moonstone Beach Vest yardage
Ocean Lace Stole yardage
Pacific Grove Pullover yardage
Peak Pouch yardage
River Lace Wraps yardage
San Francisco Shirttail yardage
Sea Glass Sweater yardage
Shrug Me Tender yardage
Sunburst Sling Bags yardage
Tapestry Shawl yardage
Teardrop Bag yardage
Tiny Dancer Silk Doll yardage
Twin Peaks Shawl yardage
Victorian Pence Pouch yardage
Watercolor Camisole yardage
Zigzag Twill Bag yardage
| Angel Island Shell 3 stitches per inch Needles: US #10.5 to 11 | Angel Island Shell 4 stitches per inch Needles: US #6 to 8 | |||
| size | yardage | size | yardage | |
| 34" | 416 yds | 34" | 787 yds | |
| 36" | 432 yds | 36" | 840 yds | |
| 38" | 464 yds | 38" | 892 yds | |
| 40" | 480 yds | 40" | 945 yds | |
| 42" | 494 yds | 42" | 1083 yds | |
| 44" | 592 yds | 44" | 1140 yds | |
| 46" | 628 yds | 46" | 1197 yds | |
| 48" | 646 yds | 48" | 1254 yds | |
| 50" | 682 yds | 50" | 1311 yds | |
| 52" | 700 yds | 52" | 1368 yds | |
| 54" | 736 yds | 54" | 1425 yds | |
| 56" | 754 yds | 56" | 1482 yds | |
| 58" | 789 yds | 58" | 1540 yds | |
| 60" | 807 yds | 60" | 1595 yds | |
| 62" | 843 yds | 62" | 1632 yds | |
| 64" | 861 yds | 64" | 1709 yds | |
| Beautiful Bags 3.5 stitches per inch Needles: US #8 | ||
| name | size(s) | yardage |
| Himalaya Trinket Bag |
7.5" x 6" 8" x 7.5" |
125 yds 175 yds |
| Boxy Silk Window Purse |
6" x 6" tall with 5" x 7" base |
140 yds |
| Peak Pouch | 8.5" x 6" 8" x 7.5" |
130 yds |
| Fishtail Pouch | 7" tall 6" wide at base |
80 yds |
| Beautiful Beret 3.5 stitches per inch Needles: US #10 | |
| size | yardage |
| custom-fitted to any adult |
160 yds |
| Chevron Shawl approx. 72" x 30" 2.5 to 3 sts per inch | |
| needles | yardage |
| 24" US #13 circular needle | 350 yds |
| 24" US #11 circular needle | 375 yds |
| Corrugated Waffle Hat 3 stitches per inch Needles: US #10.5 16" or 24" circular | |
| size | yardage |
| adult 22" to 24" | 150 yds |
| Crystal Cove Pullover Needles: US #6 to 8, or suitable for yarn used Yardage given is for 2 color version Double this yardage for 1 color sweater | ||||
| size | 4 sts/in approx yds of each color | 5 sts/in approx yds of each color | 5.25 sts/in approx yds of each color | 5.5 sts/in approx yds of each color |
| 36" | 525 yds | 575 yds | 655 yds | 735 yds |
| 38" | 550 yds | 605 yds | 688 yds | 770 yds |
| 40" | 580 yds | 635 yds | 723 yds | 810 yds |
| 42" | 600 yds | 665 yds | 758 yds | 850 yds |
| 44" | 660 yds | 725 yds | 825 yds | 925 yds |
| 46" | 715 yds | 790 yds | 895 yds | 1000 yds |
| 48" | 745 yds | 820 yds | 930 yds | 1040 yds |
| 50" | 770 yds | 850 yds | 965 yds | 1080 yds |
| 52" | 825 yds | 910 yds | 1033 yds | 1155 yds |
| 54" | 855 yds | 940 yds | 1068 yds | 1195 yds |
| 56" | 880 yds | 970 yds | 1103 yds | 1235 yds |
| 58" | 935 yds | 1030 yds | 1170 yds | 1310 yds |
| 60" | 965 yds | 1060 yds | 1205 yds | 1350 yds |
| 62" | 9905 yds | 1090 yds | 1240 yds | 1390 yds |
| Curious Purses 3 to 3.5 stitches per inch Needles: US #10 | ||
| name | size(s) | yardage |
| Zigzag Twill Bag | 8.5" wide 9" wide |
130 yds |
| Victorian Pence Pouch |
7" wide at base 5" tall |
75 yds |
| Teardrop Bag | 8" wide 12" tall |
72 yds |
| Bump City Bag | 8" wide 8.5" tall |
89 yds |
| Diamond Patch Sweater Needles: US #5 to 9 or size needed to match gauge | ||||
| size | 4 sts/in approx yds |
5 sts/in approx yds |
5.25 sts/in approx yds |
5.5 sts/in approx yds |
| 34" | 550 yds | 650 yds | 725 yds | 800 yds |
| 36" | 600 yds | 700 yds | 775 yds | 850 yds |
| 38" | 650 yds | 750 yds | 825 yds | 900 yds |
| 40" | 700 yds | 800 yds | 875 yds | 950 yds |
| 42" | 750 yds | 850 yds | 925 yds | 1000 yds |
| 44" | 850 yds | 950 yds | 1025 yds | 1100 yds |
| 46" | 900 yds | 1050 yds | 1100 yds | 1150 yds |
| 48" | 950 yds | 1100 yds | 1175 yds | 1250 yds |
| 50" | 1000 yds | 1150 yds | 1225 yds | 1300 yds |
| 52" | 1050 yds | 1250 yds | 1325 yds | 1400 yds |
| 54" | 1100 yds | 1300 yds | 1375 yds | 1450 yds |
| 56" | 1150 yds | 1350 yds | 1425 yds | 1500 yds |
| 58" | 1200 yds | 1400 yds | 1475 yds | 1550 yds |
| 60" | 1250 yds | 1450 yds | 1525 yds | 1600 yds |
| 62" | 1300 yds | 1500 yds | 1575 yds | 1650 yds |
| 64" | 1350 yds | 1550 yds | 1625 yds | 1700 yds |
| Drifting Dreams Jacket 5 stitches per inch Needles: US #6 to 8 | |
| size | yardage |
| 34.5" | 820 yds |
| 36.5" | 830 yds |
| 39" | 840 yds |
| 41" | 850 yds |
| 43" | 860 yds |
| 45" | 1025 yds |
| 48" | 1070 yds |
| 50" | 1115 yds |
| 52.5" | 1165 yds |
| 54.5" | 1210 yds |
| 57" | 1255 yds |
| 59" | 1300 yds |
| 61.5" | 1355 yds |
| 64" | 1390 yds |
| 66" | 1430 yds |
| 68" | 1480 yds |
| Flyaway Free Jacket 2 stitches per inch Needles: US #13 | Flyaway Free Jacket 2.5 stitches per inch Needles: US #11 | |||
| size | yardage | size | yardage | |
| 38" | 318 yds | 40" | 411 yds | |
| 42" | 347 yds | 43" | 423 yds | |
| 46" | 377 yds | 46" | 480 yds | |
| 50" | 405 yds | 50" | 539 yds | |
| 54" | 434 yds | 53" | 597 yds | |
| 62" | 463 yds | 56" | 655 yds | |
| 66" | 492 yds | 59" | 713 yds | |
| 62" | 772 yds | |||
| 66" | 830 yds | |||
| Half Moon Bay Sweater size is very adaptable, so this is an approximate guide Needles: US #6-7 or 7-8 | ||
| size | 4 sts/in approx yds | 5 sts/in approx yds |
| 36" | 1150 yds | 1265 yds |
| 38" | 1215 yds | 1340 yds |
| 40" | 1280 yds | 1410 yds |
| 42" | 1350 yds | 1485 yds |
| 44" | 1400 yds | 1540 yds |
| 46" | 1475 yds | 1625 yds |
| 48" | 1535 yds | 1690 yds |
| 50" | 1600 yds | 1760 yds |
| 52" | 1665 yds | 1835 yds |
| 54" | 1730 yds | 1905 yds |
| 56" | 1790 yds | 1970 yds |
| 58" | 1855 yds | 2040 yds |
| 60" | 1920 yds | 2115 yds |
| 62" | 1985 yds | 2185 yds |
| 64" | 2050 yds | 2255 yds |
| You can use any yarn to knit any size. Gauge of 3 to 6 stitches per inch recommended. Thinner yarn will require more yardage, Thicker yarn will require less yardage. | ||
| Heartbeat Bag 4 stitches per inch Needles: US #8 | |
| size | yardage |
| 15" wide, 9" deep | 300 yds |
| Knit this bag with any suitable yarn. Changing yarn may change yardage needed. Original bag made in ColorDreams cotton. | |
| Heartbeat Sweater can be made in any size at any gauge Yardage given is for 20" length with 4" short sleeves. Increased length or longer sleeves will need more yardage. Needles: US #5 to 9 or size needed to match gauge | ||||
| size | 4 sts/in approx yds |
5 sts/in approx yds |
5.25 sts/in approx yds |
5.5 sts/in approx yds |
| 34" | 550 yds | 650 yds | 725 yds | 800 yds |
| 36" | 600 yds | 700 yds | 775 yds | 850 yds |
| 38" | 650 yds | 750 yds | 825 yds | 900 yds |
| 40" | 700 yds | 800 yds | 875 yds | 950 yds |
| 42" | 750 yds | 850 yds | 925 yds | 1000 yds |
| 44" | 850 yds | 950 yds | 1025 yds | 1100 yds |
| 46" | 900 yds | 1050 yds | 1100 yds | 1150 yds |
| 48" | 950 yds | 1100 yds | 1175 yds | 1250 yds |
| 50" | 1000 yds | 1150 yds | 1225 yds | 1300 yds |
| 52" | 1050 yds | 1250 yds | 1325 yds | 1400 yds |
| 54" | 1100 yds | 1300 yds | 1375 yds | 1450 yds |
| 56" | 1150 yds | 1350 yds | 1425 yds | 1500 yds |
| 58" | 1200 yds | 1400 yds | 1475 yds | 1550 yds |
| 60" | 1250 yds | 1450 yds | 1525 yds | 1600 yds |
| 62" | 1300 yds | 1500 yds | 1575 yds | 1650 yds |
| 64" | 1350 yds | 1550 yds | 1625 yds | 1700 yds |
| You can substitute any suitable yarn. Thinner yarns require more yardage, Thicker yarns require less yardage. | ||||
| Himalaya Tote & Shoulder Bag 3 stitches per inch Needles: US #8 | ||
| name | size | yardage |
| Tote Bag | 12" wide, 15" tall 4.5" gusset | 480 yds |
| Shoulder Bag | 10" wide, 12" tall 3" gusset | 400 yds |
| Linen Stitch Sling 4.5 to 5 stitches per inch Needles: US #9-10 (5.5-6 mm) | |
| size | yardage |
| 12" (14") across | 500 (550) yds |
| Lightning Lace Jacket 5 stitches per inch Needles: US #8 two circulars, 32" or longer | |
| size | yardage |
| 36" | 900 yds |
| 40" | 1000 yds |
| 44" | 1100 yds |
| 48" | 1205 yds |
| 52" | 1310 yds |
| 56" | 1415 yds |
| 60" | 1530 yds |
| 64" | 1640 yds |
| Magical Mitered Vest 5 stitches per inch Needles: US #6 to 8 | |
| size | yardage |
| 30" | 400 yds |
| 38.5" | 562 yds |
| 47.5" | 750 yds |
| 57.5" | 1125 yds |
| 66" | 1500 yds |
| Moonstone Beach Vest 5 stitches per inch Needles: US #6 to 8 | |
| size | yardage |
| 34" | 640 yds |
| 44" | 750 yds |
| 55" | 1095 yds |
| 59-66" | 1250 yds |
| Ocean Lace Stole gauge not critical Needles: US #11 | |
| size | yardage |
| 24" x 72" | 500 yds |
| Pacific Grove Pullover 4 stitches per inch Needles: US #7 to 9 | |
| size | yardage |
| 34" | 1250 yds |
| 36" | 1310 yds |
| 38" | 1370 yds |
| 40" | 1440 yds |
| 42" | 1500 yds |
| 44" | 1575 yds |
| 46" | 1640 yds |
| 48" | 1700 yds |
| 50" | 1790 yds |
| 52" | 1870 yds |
| 54" | 1930 yds |
| 56" | 1965 yds |
| 58" | 2000 yds |
| 60" | 2175 yds |
| 62" | 2225 yds |
| River Lace Wraps about 3.5 stitches per inch - not critical Needles: US #10 | ||
| name / needles | yarn / size | yardage |
| River Lace Wrap #1 US 4-6 (3.5-4mm) |
Soft Silk Noil 2.5 x 6 ft (76x183cm) |
675 yds (617m) |
| River Lace Wrap #2 US 7-8 (4.5-5mm) |
ColorDreams 2 x 5 ft (46x152cm) |
450 yds (411m) |
| River Lace Wrap #3 US 7-8 (4.5-5mm) |
ColorDreams 1.5 x 5 ft (61x152cm) |
450 yds (411m) |
| San Francisco Shirttail 5 stitches per inch Needles: US #6 to 8 | ||
| size | length | yardage |
| 35" | 18" 22.5" | 1091 yds 1255 yds |
| 38" | 20" 25" | 1189 yds 1368 yds |
| 41.5" | 21" 26.5" | 1288 yds 1480 yds |
| 44.5" | 23" 28.75" | 1396 yds 1594 yds |
| 48" | 24" 30" | 1483 yds 1707 yds |
| 51" | 26" 32.5" | 1579 yds 1819 yds |
| 54" | 27" 33.75" | 1679 yds 1932 yds |
| 57.5" | 29" 36.25" | 1729 yds 1990 yds |
| 60.5" | 30" 37.5" | 1877 yds 2160 yds |
| 64" | 32" 40" | 1975 yds 2272 yds |
| 67" | 34" 42" | 2073 yds 2365 yds |
| Sea Glass Sweater can be made in any size at any gauge Yardage is for 23" length and 8" sleeves (shoulder to cuff) Increased length or longer sleeves will need more yardage. Needles: US #5 to 9 or size needed to match gauge | ||||
| size | 4 sts/in approx yds |
5 sts/in approx yds |
5.25 sts/in approx yds |
5.5 sts/in approx yds |
| 34" | 550 yds | 650 yds | 725 yds | 800 yds |
| 36" | 600 yds | 700 yds | 775 yds | 850 yds |
| 38" | 650 yds | 750 yds | 825 yds | 900 yds |
| 40" | 700 yds | 800 yds | 875 yds | 950 yds |
| 42" | 750 yds | 850 yds | 925 yds | 1000 yds |
| 44" | 850 yds | 950 yds | 1025 yds | 1100 yds |
| 46" | 900 yds | 1050 yds | 1100 yds | 1150 yds |
| 48" | 950 yds | 1100 yds | 1175 yds | 1250 yds |
| 50" | 1000 yds | 1150 yds | 1225 yds | 1300 yds |
| 52" | 1050 yds | 1250 yds | 1325 yds | 1400 yds |
| 54" | 1100 yds | 1300 yds | 1375 yds | 1450 yds |
| 56" | 1150 yds | 1350 yds | 1425 yds | 1500 yds |
| 58" | 1200 yds | 1400 yds | 1475 yds | 1550 yds |
| 60" | 1250 yds | 1450 yds | 1525 yds | 1600 yds |
| 62" | 1300 yds | 1500 yds | 1575 yds | 1650 yds |
| 64" | 1350 yds | 1550 yds | 1625 yds | 1700 yds |
| You can substitute any suitable yarn. Thinner yarns require more yardage, Thicker yarns require less yardage. | ||||
| Shrug Me Tender 2.5 stitches per inch Needles: US #11 | |
| size | yardage |
| 40" | 300 yds |
| 53.25" | 350 yds |
| 66.5" | 500 yds |
| Note: Recycled Silk requires more yds 40"=400 yds 53.25"=560 yds 66.5"=720 yds | |
| Sunburst Sling Bags Yarn size determines bag size... Notice the size differences in "Medium" size bags! | |||
| yarn | makes this size | gauge needles | yardage |
| Ironstone Island Cotton | medium size: 18" wide x 10" deep | 3 sts/in US #10 | 350 yds |
| bulky Recycled Silk | large size: 20" wide x 12" deep | 3 sts/in US #8 | 375 yds |
| Worsted Weight (double-strand) | medium size: 18" wide x 10" deep | 3 sts/in US 10 | 725 yds |
| Tapestry Shawl 2 to 3.5 stitches per inch Needles: US #13 or #15 | |
| size | yardage |
| 24" to 36" long depending on yarn and gauge | 400 yds |
| Tiny Dancer Silk Doll in Recycled Silk 3.5 stitches per inch Needles: US #8 | |
| size | yardage |
| about 6" tall | about 45 yds |
| Normal yarn is not effective for this doll. If you substitute, use a "weird" yarn and knit at a firm gauge, so stuffing won't show. | |
| Twin Peaks Shawl 2.5 to 4 stitches per inch Needles: US #11-13 (8-9 mm) | |
| size | yardage |
| 72" x 36" blocked | 500 yds |
| Watercolor Camisole 4.5 stitches per inch using double-stranded Ironstone Flake Cotton Needles: US #6 to 8 | |||||||
| finished size | yardage needed | ||||||
| Color 1 | Color 2 | Color 3 | Color 4 | Color 5 | Color 6 | total yds | |
| 32" | 140 | 190 | 135 | 135 | 135 | 85 | 820 |
| 34" | 150 | 210 | 150 | 150 | 150 | 90 | 900 |
| 36" | 160 | 230 | 170 | 170 | 170 | 92 | 992 |
| 38" | 175 | 255 | 185 | 185 | 185 | 98 | 1083 |
| 40" | 195 | 275 | 198 | 198 | 192 | 108 | 1166 |
| 42" | 210 | 302 | 214 | 214 | 208 | 116 | 1264 |
| 44" | 222 | 328 | 236 | 234 | 224 | 120 | 1364 |
| 46" | 238 | 356 | 256 | 254 | 242 | 126 | 1472 |
| 48" | 254 | 380 | 284 | 280 | 258 | 134 | 1590 |
| 50" | 270 | 406 | 309 | 306 | 272 | 140 | 1703 |
| 52" | 286 | 438 | 332 | 328 | 296 | 148 | 1826 |
| 54" | 304 | 468 | 356 | 356 | 316 | 154 | 1954 |
| 56" | 326 | 500 | 378 | 376 | 338 | 156 | 2074 |
| 58" | 336 | 534 | 402 | 400 | 372 | 176 | 2220 |
| 60" | 374 | 568 | 432 | 430 | 386 | 184 | 2374 |
| 62" | 384 | 602 | 458 | 460 | 410 | 192 | 2506 |
